On Friday, September 20, 2024, the price of 24-karat gold in Pakistan reached PKR 266,300 per tola. In the bullion market, the price was recorded at PKR 228,310 per 10 grammes.
Gold and Silver Prices in Major Cities
City | Gold Price (PKR) | Silver Price (PKR) |
---|---|---|
Karachi | 266,300 | 2,531 |
Lahore | 266,300 | 2,531 |
Islamabad | 266,300 | 2,531 |
Peshawar | 266,300 | 2,531 |
Quetta | 266,300 | 2,531 |
Sialkot | 266,300 | 2,531 |
Hyderabad | 266,300 | 2,531 |
Faisalabad | 266,300 | 2,531 |
Gold prices remain consistent across major cities, making it essential for buyers to stay informed about market trends.